Tennessee Natchez Trace Bike Routes and Maps
The cycling routes and elevation profile maps provided below will help cyclists plan their ride along the Tennessee section of the Natchez Trace Parkway.
Each bike route is completely on the Trace - starting at a highway access road and ending at another highway access road.

Tennessee Sections of the Natchez Trace | |||
---|---|---|---|
Nearby Towns and Cities | North end of Section (highway intersection milepost) | South end of Section (highway intersection milepost) | Bike Route Map and Elevation Map |
Nashville | Franklin | Tennessee Hwy 100 milepost 444 | Tennessee Hwy 46 milepost 428 | click here |
Leiper's Fork | Fly | Tennessee Hwy 46 milepost 428 | Tennessee Hwy 7 milepost 416 | click here |
Columbia | Centerville | Tennessee Hwy 7 milepost 416 | US 412 milepost 391 | click here |
Hohenwald | Summertown | US 412 milepost 391 | US 64 milepost 370 | click here |
Waynesboro | Collinwood | US 64 milepost 370 | Alabama state line milepost 341.8 | click here |
Entire Tennessee Section | Tennessee Highway 100 milepost 444 | Alabama state line milepost 341.8 | click here |
Tennessee Bed and Breakfasts |